DEX.AG 30 Day Volume:
loading...
ETH 2.0 Node:
loading...
Gas Price Recommendation:
loading...
Price (USDC) | Total (USDC) | Markup | ||
---|---|---|---|---|
![]() | 1492.5840201 | 47762.6886418 47762.68864 | Best Trade | Buy Now |
Sushiswap | 1492.7402436 | 47767.6877942 47767.68779 | +0.01% | Buy Direct |
Uniswap V2 | 1493.1480338 | 47780.7370828 47780.73708 | +0.04% | Buy Direct |
Kyber | 1493.7014950 | 47798.4478410 47798.44784 | +0.07% | Buy Direct |
0x V2 | 1496.7500000 | 47896.0000000 47896.00000 | +0.28% | Buy Direct |
Uniswap | 1693.8076509 | 54201.8448298 54201.84483 | +13.48% | Buy Direct |
66% Sushiswap, 34% Uniswap V2