DEX.AG 30 Day Volume:
loading...
ETH 2.0 Node:
loading...
Gas Price Recommendation:
loading...
Price (USDC) | Total (USDC) | Markup | ||
---|---|---|---|---|
![]() | 2281.2643980 | 73000.4607350 73000.46074 | Best Trade | Buy Now |
Kyber | 2281.2643980 | 73000.4607350 73000.46074 | +0.00% | Buy Direct |
Uniswap V2 | 2282.8832798 | 73052.2649528 73052.26495 | +0.07% | Buy Direct |
Sushiswap | 2287.9001247 | 73212.8039917 73212.80399 | +0.29% | Buy Direct |
0x V2 | 2289.0400000 | 73249.2800000 73249.28000 | +0.34% | Buy Direct |
Uniswap | 2672.2094393 | 85510.7020576 85510.70206 | +17.14% | Buy Direct |
100% Kyber